Computer Science 15-112, Fall 2011
Term Project Gallery
The following student projects represent a range of topics, approaches, effort, and resulting grades.
Author | Project |
Mirai Akagawa | NoteIt: A Digital Note-Taking Experience |
Audrey Alpizar | Puzzle Game Web App |
Aniruddh Chaturvedi | PacMan |
Harry Gifford | Seam Carving (Content Aware Image Resizing) |
Chris Hansen | Gravity Wheel |
Ian Huang | Poke' Defense |
Ronald Lai | CoursePilot |
David Lu | Line Rider Python |
Hingon Miu | Dragon Warrior |
Akshay Nanavati | Reverse Tower Defense |
Erik Pintar | Stranded Island Adventure |
Joseph Rollinson | Arduino Sensor Harp |
Kevin Schaefer | CrowdPoint Large Crowd Polling |
Joel Simon | Crash |
Andrew Sweet | Cold War Game |
An Wu | Geometry Wars 2 |
Oh Chin Yang | Line by Line |
Leon Zhang | Polygons vs Polygons |
Yiqing Zhu | Kaleidoscope |
Also see the 15-110 Fall 2009 Term Project Gallery.
carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem - carpe diem